4 nights from $899 taxes incl.

Thai Sailing Adventure - Koh Phi Phi to Phuket

Departing from: Phi Phi Island

Visiting: Thailand

gap
The perfect add-on to any Thailand adventure, this 4-day sailing trip allows you to escape the crowds, tucking into hidden bays and pristine beaches on Thailand's western coast. Snorkel in crystal-clear waters and dine on freshly prepared local delicacies. Beginning in Ko Phi Phi, made famous by the movie 'The Beach', our G Adventures exclusive 8-passenger catamaran is the perfect home for relaxing and enjoying these stunning islands.

Cruise Details

Interested in this Cruise?
1 855 251 4159
and quote Tour ID: ATSH

Day 1 Arrive Koh Phi Phi (D)
Meet your skipper and group at 3pm in Koh Phi Phi, at "The Beach Bar & Restaurant", located at the base of the main pier. After the meeting, we board our catamaran and sail towards Phi Phi Le, where we visit Maya Bay, Leonardo's Paradise, where 'The Beach' was filmed! Depending on weather conditions, we may spend the evening anchored off of this beautiful (but very popular!) beach or head to Koh Phi Phi Don if the group would like a touch of nightlife.
Day 2 Southern Phuket Islands (B,L)
It's a long sailing day today as we make our way through the Southern Phuket Islands. We take our time, enjoy snorkeling with the stunning sea life and a lunch break amongst remote islands and sandy beaches. In the afternoon, we'll drop anchor and make our way to shore, ready to enjoy dinner at a local restaurant.
Day 3 Koh Yao Yai/Koh Kai Nai/Phang Nga Bay (B,L,D)
A longer sail brings us to the tiny island of Koh Khai Nai for excellent swimming and snorkeling off a clear sandy beach. In the afternoon, we will sail into Phang Nga Bay before enjoying dinner in a secluded anchorage.
Day 4 North Phuket/Departure day (B)
We depart early in the morning, and after a break for a swim, arrive into Phuket just before lunch. Our tour ends on arrival into Yacht Haven Marina. If you are departing Phuket today, we recommend you do not book any onward flights until after 3pm. We look forward to receiving your evaluation regarding this tour itinerary and your CEO's performance. We value your input into what we could improve to make this trip even better and of course love hearing about what we are already doing well! You will be sent a post tour email on your return with details on how to go on line and fill in this simple form. Thank you so much in advance.
Group Size: 1 - 8

Physical Rating: 2

Additional Information:
Group Size: 1 - 8
Service Level: Standard
Physical Grading: 2
Trip Activities: Chill Out, Yacht-based Adventures, Wildlife/Nature
Duration: 4


Travel DatesPricing 
2014-02-18 to 2014-02-21 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included
2013-11-05 to 2013-11-08 $899 taxes included
2013-11-12 to 2013-11-15 $899 taxes included
2013-11-19 to 2013-11-22 $899 taxes included
2013-11-26 to 2013-11-29 $899 taxes included
2013-12-03 to 2013-12-06 $899 taxes included
2013-12-10 to 2013-12-13 $899 taxes included
2013-12-17 to 2013-12-20 $899 taxes included
2013-12-24 to 2013-12-27 $899 taxes included
2013-12-31 to 2014-01-03 $899 taxes included
2014-01-07 to 2014-01-10 $899 taxes included
2014-01-14 to 2014-01-17 $899 taxes included
2014-01-21 to 2014-01-24 $899 taxes included
2014-01-28 to 2014-01-31 $899 taxes included
2014-02-04 to 2014-02-07 $899 taxes included
2014-02-11 to 2014-02-14 $899 taxes included
2014-02-18 to 2014-02-21 $899 taxes included

Send Enquiry About This Deal

Thai Sailing Adventure - Koh Phi Phi to Phuket Cruise
4 nights for $899 taxes included

*                   (2-11 yrs old):                  
Yes No           
  
Full name: *
City of residence: *
Province: *
Departure Date: *
Return Date: *
Please enter the code shown in the image ›
(We do this to prevent robot spam email)
Phone number: *
Email Address: *
Additional Information:

* Required field